We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We inspect every piece of bearing by ourselves before delivery.Although Hangzhou EPG Co.,Ltd. , was founded in November, 1997. With its five wholly owned subsidiaries.we take pride in being “Collar Specialists”, our expertise in sourcing quality products has made Lucas Industrial a valued supplier of other power transmission products as well. First among these are linear bearings with interchanges available for virtually all styles and sizes. Other power transmission products available through Lucas Industrial include leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. ISO 9001 certified manufacturer of precision roller chains. Types include single and multiple strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. 8mm Electric Galvanized Hand link chain
1.Material:Q235
2.The appearance:Electric galvanized
3.Usage:For the chain hoi EPT with hand chain,or formal safety
4.Structure:One round with one round,latch for the weldding
5.We have 10 set of automatic for produce the chain
6.It adopt high quality material can be guaranteed the use long life
DIN 763 LINK CHAIN | |||||||||
SIZE | INSIDE LENGTH | OUTSIDE WIDTH | WEIGHT PER 100M | WOR EPT LOAD | BREA EPT LOAD | WELGHT PER M | |||
MM | ±M | MM | ±M | MM | ±M | KG | N | N | KG |
2 | 0.5 | 22 | 1.0 | 8 | 0.4 | 25 | 800 | 1250 | 0.06 |
2.5 | 24 | 1.1 | 10 | 0.5 | 40 | 800 | 2000 | 0.10 | |
3 | 26 | 1.2 | 12 | 0.6 | 55 | 1050 | 3200 | 0.15 | |
3.5 | 28 | 1.3 | 14 | 0.7 | 80 | 1540 | 3850 | 0.20 | |
4 | 32 | 1.5 | 16 | 0.8 | 100 | 2000 | 6000 | 0.27 | |
4.5 | 34 | 1.7 | 18 | 0.9 | 128 | 2500 | 6300 | 0.35 | |
5 | 35 | 1.8 | 20 | 1.0 | 160 | 31500 | 10000 | 0.43 | |
5.5 | 38.5 | 1.8 | 22 | 1.1 | 195 | 3800 | 9500 | 0.52 | |
6 | 42 | 2.0 | 24 | 1.2 | 224 | 4500 | 14000 | 0.63 | |
7 | 49 | 2.5 | 28 | 1.4 | 300 | 6000 | 18000 | 0.86 | |
8 | 52 | 2.5 | 32 | 1.6 | 400 | 8000 | 25000 | 1.10 | |
8.5 | 56 | 2.8 | 34 | 1.7 | 460 | 9000 | 22500 | 1.25 | |
9 | 59 | 3.0 | 36 | 1.8 | 530 | 10500 | 32000 | 1.41 | |
10 | 1 | 65 | 3.2 | 40 | 2.0 | 630 | 12500 | 40000 | 1.75 |
11 | 72 | 3.4 | 44 | 2.0 | 790 | 15800 | 47500 | 2.11 | |
12 | 78 | 3.6 | 48 | 2.3 | 940 | 18800 | 56500 | 2.55 | |
13 | 82 | 4.0 | 52 | 2.5 | 1000 | 21200 | 63000 | 2.95 | |
16 | 100 | 5.0 | 64 | 3.2 | 1600 | 33000 | 100000 | 4.45 | |
18 | 113 | 5.2 | 70 | 3.2 | 2120 | 42300 | 127000 | 5.65 | |
19 | 119 | 5.6 | 72 | 3.4 | 2370 | 47300 | 142000 | 6.25 | |
20 | 120 | 6.0 | 75 | 3.8 | 2500 | 50000 | 160000 | 7.00 | |
22 | 127 | 6.0 | 82 | 4.0 | 3170 | 63300 | 190000 | 8.55 | |
25 | 140 | 6.6 | 85 | 4.2 | 4090 | 81700 | 245000 | 10.90 | |
28 | 152 | 7.0 | 96 | 4.7 | 6000 | 120000 | 300000 | 13.9 | |
171 | 7.8 | 108 | 5.2 | 8000 | 160000 | 400000 | 18.2 |
Payment
Payment term | L/C | l/c amount above 40.000 usd,we can accept L/C at sight | |
T/T |
EXW | 30% T/T in advance,paid the balance before shipment |
|
FOB | |||
CIF | 30% T/T in advance,paid the balance again EPT copy of B/L |
||
cfr(c&f) | |||
paypal | amount lower than 4000usd |
||
west |
Delivery time | 15~35days after receiving payment for one container |
We welcome use trade assurance,you`ll enjoy: 100% product quality protection 100% on-time shipment protection 100% payment protection for your covered amount |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.