We – EPG Group the greatest worm gearbox, couplings and gears manufacturing unit in China with 5 various branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
Technological info listing:
Variety: | Worm Gear Pace Reducer |
Model: | NMRV571–one hundred fifty |
Ratio: | one:7.5,ten,15,twenty,25,30,40,fifty,sixty,eighty,100 |
Colour: | Blue/Silver Or On Customer Request |
Substance | Housing: Blue-Colored Solid-Iron Worm Equipment-Copper-10-3# Worm-20CrMn Ti with carburizing and quenching, floor harness is 56-62HRC Shaft-chromium steel-45# |
Lubricant: | Synthetic&Mineral |
Bearing: | C&U Bearing |
Seal: | NAK SKF |
Guarantee: | -thirty-40°C |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated power: | .06KW,.12KW,.25KW,.75KW,1.5KW,3KW,5.5KW,7.5KW |
Software | Metallurgical machinery, food machinery, phase machinery, welding equipment, street machinery, amusement devices, packaging machinery, Rubber and plastic machinery, environmental security equipment ,engineering machinery, building machinery, equipment tool business, automotive sector, logistics and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | five | seven.5 | ten | fifteen | 20 | twenty five | 30 | forty | 50 | sixty | 80 | one hundred | ||||
twenty five | 56B14 | 50 | 65 | eighty | nine | nine | 9 | nine | nine | 9 | nine | nine | nine | |||
30 | 63B5 | 95 | a hundred and fifteen | 140 | 11 | eleven | eleven | eleven | eleven | 11 | 11 | eleven | eleven | |||
63B14 | sixty | seventy five | ninety | |||||||||||||
56B5 | 80 | one hundred | a hundred and twenty | 9 | 9 | nine | 9 | nine | 9 | nine | 9 | 9 | nine | nine | ||
56B14 | fifty | 65 | eighty | |||||||||||||
40 | 71B5 | 110 | 130 | one hundred sixty | 14 | 14 | 14 | fourteen | fourteen | 14 | fourteen | 14 | ||||
71B14 | 70 | 85 | one zero five | |||||||||||||
63B5 | 95 | a hundred and fifteen | one hundred forty | 11 | 11 | 11 | 11 | eleven | eleven | eleven | 11 | eleven | 11 | eleven | 11 | |
63B14 | 60 | 75 | 90 | |||||||||||||
56B5 | eighty | one hundred | one hundred twenty | nine | nine | 9 | 9 | |||||||||
50 | 80B5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | 100 | a hundred and twenty | |||||||||||||
71B5 | one hundred ten | a hundred thirty | one hundred sixty | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | fourteen | fourteen | 14 | ||
71B14 | 70 | 85 | one hundred and five | |||||||||||||
63B5 | ninety five | one hundred fifteen | a hundred and forty | eleven | 11 | 11 | eleven | 11 | ||||||||
63 | 90B5 | a hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | 115 | one hundred forty | |||||||||||||
80B5 | one hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | 80 | a hundred | one hundred twenty | |||||||||||||
71B5 | one hundred ten | one hundred thirty | a hundred and sixty | 14 | fourteen | 14 | fourteen | 14 | ||||||||
71B14 | 70 | 85 | one hundred and five | |||||||||||||
75 | a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
a hundred/112B14 | 110 | a hundred thirty | 150 | |||||||||||||
90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | one hundred fifteen | a hundred and forty | |||||||||||||
80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | one hundred | one hundred twenty | |||||||||||||
71B5 | a hundred and ten | a hundred thirty | 160 | fourteen | fourteen | fourteen | 14 | |||||||||
90 | one hundred/112B5 | a hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
100/112B14 | a hundred and ten | one hundred thirty | 160 | |||||||||||||
90B5 | one hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | ninety five | 115 | 140 | |||||||||||||
80B5 | 130 | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | eighty | 100 | 120 | |||||||||||||
110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | one hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | one hundred thirty | one hundred sixty five | 200 | 19 | 19 | |||||||||||
130 | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | 130 | 165 | two hundred | 24 | 24 | |||||||||||
150 | 160B5 | 250 | 300 | 350 | 42 | forty two | forty two | forty two | forty two | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
100/112B5 | one hundred eighty | 215 | 200 | 28 | 28 | 28 | 28 |
Components:
one. Housing: Die-forged Aluminum Alloy Gearbox (RV571~RV090)
Cast Iron Gearbox (RV110~RV150)
2. Worm Wheel: Wearable Tin Bronze Alloy, Aluminum Bronze Alloy
3. Worm Shaft: 20Cr Steel, carburizing, quenching, grinding, area hardness 56-62HRC, .3-.5mm remaining carburized layer following specific grinding
four. Input Configurations:
Outfitted with Electric Motors (AC Motor, Brake Motor, DC Motor, Servo Motor)
IEC-normalized Motor Flange
Reliable Shaft Input
Worm Shaft Tail Extension Enter
five. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Sound Shaft Output
6. Spare Components: Worm Shaft Tail Extension, Solitary Output Shaft, Double Output Shaft, Output Flange, Torque Arm, Dust Go over
7. Gearbox Portray:
Aluminum Alloy Gearbox:
Soon after Shot Blasting, Anticorrosion Treatment and Phosphating, Paint with the Shade of RAL 5571 Gentian Blue or RAL 7035 Light Grey
Cast Iron Gearbox:
Soon after Portray with Red Antirust Paint, Paint with the Shade of RAL 5571 Gentian Blue
Workshop demonstrate
FAQ
Qone. What is your terms of packing?
A: Generally, we pack our products in solitary colour box. If you have particular request about packing, pls negotiate with us in progress, we can pack the merchandise as your ask for.
Q2. What is your phrases of payment?
A: T/T thirty% as deposit, and 70% before shipping. We will display you the images of the merchandise and packages
prior to you pay the stability. Other payments conditions, pls negotiate with us in progress, we can examine.
Q3. What is your terms of shipping?
A: EXW, FOB, CFR, CIF.
This fall. How about your shipping time?
A: Typically, it will take twenty five to thirty times soon after getting your ept payment. The particular delivery time depends
on the things and the quantity of your get.
Q5. Can you make according to the samples?
A: Yes, we can produce by your samples or technological drawings. We can develop the molds and fixtures.
Q6. What is your sample coverage?
A: We can supply the sample if we have prepared elements in stock, but the customers have to pay the sample price and
the courier value.We welcome sample buy.
Q7. Do you take a look at all your products prior to delivery?
A: Yes, we have a hundred% check before shipping and delivery
Q8: How do you make our organization lengthy-time period and very good connection?
1. We maintain great high quality and competitive price tag to make sure our clients gain
2. We regard every buyer as our buddy and we sincerely do business and make pals with them,
no subject the place they come from.
/ The use of original equipment manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the detailed replacement components contained herein are not sponsored, accredited, or manufactured by the OEM. /