EPG specializing in the manufacture of rotocultivator ploughshares and other non-standardized farm machinery cutting instruments.
Overview
Fast Specifics
- Right after Guarantee Services:
-
Video clip specialized assist
- Nearby Provider Spot:
-
Egypt
- Showroom Place:
-
Egypt
- Kind:
-
parts
- Following-product sales Services Supplied:
-
Video clip complex assist
EPT Capacity
- EPT Ability:
- 500000 Piece/Pieces for each 12 months
Packaging & Delivery
- Packaging Specifics
- Carton or Plywood circumstance
- Port
- NINGBO/SHANGHAI. CHINA
-
Guide Time
: -
Quantity(Bags) 1 – fifty >50 Est. Time(times) fifteen To be negotiated
On the internet Customization
Variety | BS-50 | BS-80 | BS-100 | BS-one hundred twenty five | BS-160 | BS-two hundred | BS-250 | BS-315 | BS-400 | |
Displacement(ml/r) | fifty one.7 | eighty.5 | one hundred.5 | 126.3 | one hundred sixty.8 | 200.nine | 252.six | 321.5 | 401.9 | |
Max.Stress.Fall(Mpa) | cont. | 14 | fourteen | fourteen | 14 | fourteen | 12.5 | 11 | 9 | seven |
int. | 17.five | 17.five | seventeen.five | 17.5 | seventeen.5 | 15.five | fourteen | 11 | 9 | |
peak. | 20 | 20 | twenty | twenty | twenty | eighteen | 16 | 13 | 11 | |
Max.torque(N.m) | cont. | 93 | 152 | 194 | 237 | 310 | 320 | 380 | 380 | 380 |
int. | 118 | 189 | 236 | 296 | 378 | 398 | 470 | 470 | 470 | |
peak. | a hundred thirty five | 216 | 270 | 338 | 433 | 460 | 540 | 540 | 540 | |
Max. SpeedĀ | 770 | 745 | 595 | 475 | 370 | 295 | 235 | 185 | a hundred and fifty | |
(cont.)(r/min) | ||||||||||
Max.Movement(cont.)(L/mim) | 40 | 60 | sixty | sixty | 60 | 60 | 60 | 60 | sixty | |
Max.Output.Energy(cont.)(Kw) | 7 | 10 | ten | ten | 10 | seven | six | five | 4 |
EPG – As 1 of the largest machinery transmission and agricultural part and gear manufacturing unit in China, we will provide your substantial quality items with most affordable value. We update new items month to month from pto-shaft.com