We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
H-Lift Chain Hoi EPT /Chain Block /Manual Hoist
1. Automatic double pawl braking system
2. Lightweight robu EPT construction
3. Low effort to lift maximum load
4. Fully forged hooks
5. Fully machines lift wheel
6. ISO high grade alloy load chain
7. Zinc plated hand chain as standard
CH-G TYPE CHAIN HOIST | ||||||||||
Model | CHG005 | CHG571 | CHG015 | CHG571 | CHG030 | CHG050 | CHG100 | CHG200 | CHG300 | |
Capacity | t | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 |
Standard lift | m | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
Running Te EPT Load | kN | 7.5 | 15 | 22.5 | 30 | 45 | 75 | 150 | 250 | 375 |
Effort Required to lift Rated Load | N | 224 | 281 | 290 | 328 | 372 | 332 | 342 | 342 | 417 |
Headroom(Drawn close up)Hmin | mm | 346 | 376 | 442 | 470 | 549 | 688 | 765 | 950 | 1112 |
No. of Fal EPT of Load Chain | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 8 | 10 | |
Load Chain | mm | 5 | 6 | 7.1 | 8 | 10 | 10 | 10 | 10 | 10 |
Dimensions(mm) | A | 133 | 150 | 173 | 176 | 206 | 201 | 201 | 201 | 387 |
B | 148 | 173 | 196 | 211 | 254 | 279 | 463 | 840 | 703 | |
C | 346 | 376 | 442 | 470 | 549 | 688 | 765 | 950 | 1112 | |
K | 28 | 32 | 38 | 40 | 44 | 50 | 64 | 82 | 82 | |
Net Weight | kg | 9.3 | 12 | 17 | 19.7 | 33.1 | 42.5 | 73.6 | 186.2 | 238 |
Extra Weight per Metre of Extra Lift | kg | 1.5 | 1.8 | 2.1 | 2.4 | 3.1 | 4.6 | 8.2 | 15.4 | 30.7 |
Green chain hoist
Company information:
H-Lift, an ISO 9001 certified firm by Lloyd’s Register and a member of LEEA(Lifting Equipment Engineers Association), specializes in the field of lifting & hoisting equipment, webbing and round sling, Ratchet Tie Down and lashing equipment, chain & chain sling, wire rope and wire rope sling, material handling, rigging hardware & EPT products.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.