We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Manual Round Chain Block Hoist
* Alloy steel sheel: effectively protect internal components from external impact.
* Bracelet wheel: precise distance, pull smooth and easy to save the sheel.
* 45# steel gear: high temperature hardened and wear resistant, bite precision.
* G80 lifting chain: high strength, good toughness.
* Alloy steel hook: 360° rotation, convenient and durable, high safety factor.
Product | Round chain block | |
Material | Gear | International standard alloy steel |
Hook | High-class alloy steel | |
Chain | Alloy steel, meet EN818-7 standard | |
Capacity | 0.5t~ 20t | |
Feature | *High efficiency, small pulling effort and easy maintenance *Overload limiter protects hoi EPT mechanism is available *Wet friction discs with longer life *Wider opening hook of easier handling shape *Forged upper and bottom hooks with forged steel safety latches *Double paw EPT supporting fail-safe brake mechanism for secure operations |
|
Delivery time | 20~40days, based on Qty | |
Packing | Carton / Wooden case / Wooden case + Pallets as required | |
Application | Widely used in the dock, logistics operations, factory warehouses, construction and modern production lines |
Specification
Model | HSZ-E0.5 | HSZ-E1 | HSZ-E1.5 | HSZ-E2 | HSZ-E3 | HSZ-E5 | HSZ-E10 | HSZ-E20 | |
Capacity (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Height (m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Te EPT Load (t) | 0.63 | 1.25 | 2 | 2.5 | 4 | 6.3 | 12.5 | 25 | |
Minimum distance between hooks (mm) | 270 | 270 | 368 | 444 | 486 | 616 | 700 | 1000 | |
Full hand force (N) | 225 | 309 | 343 | 314 | 343 | 383 | 392 | 392 | |
No. of load chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | |
Load chain diameter (mm) | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | |
Dimensions (mm) |
A | 120 | 142 | 178 | 142 | 178 | 210 | 358 | 580 |
B | 108 | 122 | 138 | 122 | 139 | 162 | 162 | 189 | |
C | 24 | 28 | 34 | 34 | 38 | 48 | 64 | 82 | |
D | 120 | 142 | 178 | 142 | 178 | 210 | 210 | 210 | |
Net weight (kg) | 9.5 | 10 | 16 | 14 | 24 | 36 | 68 | 155 | |
Gross weight (kg) | 12 | 13 | 20 | 17 | 28 | 45 | 83 | 193 | |
Packing size (mm) | 28×21×17 | 30×24×18 | 34×29×20 | 33×25×19 | 38×30×20 | 45×35×24 | 62×50×28 | 70×46×75 | |
Weight per meter (kg) | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 |
Related Product
If you need more detai EPT or have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.